Mortgage rates...
Mortgage Glossary: Understanding the Language of Mortgages
Our Rate Specials
| Term | Special Rates | Conditions |
|---|---|---|
| 5 Year Fixed | 2.64% | High Ratio only, 90 day rate hold |
Our Rates
| Term | Bank Rate | Our Rate |
|---|---|---|
| 6 Month | 4.55% | 3.05% |
| 1 Year Closed | 3.29% | 2.94% |
| 2 Year Closed | 3.09% | 2.39% |
| 3 Year Closed | 3.39% | 2.49% |
| 4 Year Closed | 3.89% | 2.64% |
| 5 Year Closed | 4.49% | 2.79% |
| 7 Year Closed | 5.29% | 3.24% |
| 10 Year Closed | 5.79% | 3.79% |
| VRM Closed | 2.90% | 2.35% |
| Line of Credit | 3.70% | 3.20% |
Rates Last Updated: 15 Feb, 2017. Rates are subject to change without notice.
Provided By:
Zeena Nejar,
Zeena Nejar,
Mortgage Agent
Contact Information
613-798-8080 ext 226
613-884-8157
613-798-8085
http://www.zeenanejar.ca/
• Apply with Zeena today